| Size | Label / Age | Circumference | cm |
|---|---|---|---|
| MEN | |||
| 7 | S | 7.5–8 in | 19–20.5 cm |
| 8 | M | 8.5–9 in | 21.5–23 cm |
| 9 | L | 9.5–10 in | 24–25.5 cm |
| 10 | XL | 10.5–11 in | 26.5–28 cm |
| 11 | XXL | 11.5+ in | 29+ cm |
| WOMEN | |||
| 7 | S | 6.5–7 in | 16.5–18 cm |
| 8 | M | 7–7.5 in | 18–19 cm |
| 9 | L | 7.5–8 in | 19–20.5 cm |
| JUNIORS | |||
| XS | Age 3–4 | 5.7–5.9 in | 14.5–15 cm |
| S | Age 5–6 | 5.9–6.1 in | 15–15.5 cm |
| M | Age 7–8 | 6.1–6.3 in | 15.5–16 cm |
| L | Age 9–10 | 6.3–6.5 in | 16–16.5 cm |
| XL | Age 11–12 | 6.5–6.7 in | 16.5–17 cm |
| TOTS | |||
| S | Age 1–2 | — | — |
| M | Age 3–4 | — | — |
| L | Age 5–6 | — | — |
Measure the dominant hand. Tots sizing is age-based — circumference measurement not required. If between sizes, size up for a relaxed fit or size down for a snug performance fit.